|
Results |
F-36kg (3) |
1. (Gold) | Harper PARK | /4 |
2. (Silver) | Sarah KO | /5 |
3. | Sylvie SCHIMANN | /8 |
F-44kg (2) |
1. (Gold) | Sofia LUNDMAN | /6 |
2. | Natalya WALKER | /2 |
F-48kg (8) |
1. (Gold) | Grace XU | /4 |
2. (Silver) | Maxine Aozora MARUYAMA PRASAD | /4 |
3. (Bronze) | Evelina KHAZHEVSKAIA | /3 |
3. (Bronze) | Dianna DEBANKS | /4 |
5. | Abigail YIN | /8 |
5. | Tatum STACEY | /2 |
7. | Josie HARFORD | /3 |
7. | Diana KOZAKOVA | /8 |
F-52kg (8) |
1. (Gold) | Adema BOLZHOBEKOVA | /4 |
2. (Silver) | Kaitlyn SANDOVAL | /1 |
3. (Bronze) | Norah MCTAVISH | /6 |
3. (Bronze) | Trinity FOSTERSON | /6 |
5. | Erin CHRISTEN | /3 |
5. | Aeryn PADMORE | /6 |
7. | Harsaya KHOSA | /3 |
7. | Ayla WINDLEY | /8 |
F-57kg (6) |
1. (Gold) | Brynn PARSONS | /6 |
2. (Silver) | Vanessa SWEET | /5 |
3. (Bronze) | Kenna ZENNER | /2 |
3. (Bronze) | Shakoda GROTKE | /2 |
5. | Jaycie DYCK | /8 |
5. | Myah MASON | /8 |
F-57kg (TB-B) (3) |
1. (Gold) | Vanessa SWEET | /5 |
2. (Silver) | Kenna ZENNER | /2 |
3. | Myah MASON | /8 |
F-63kg (3) |
1. (Gold) | Anika KONG | /4 |
2. (Silver) | Elisha MOORE | /1 |
3. | Tin Wing Stacie LEE | /5 |
F+70kg (3) |
1. (Gold) | Aurora PUSHKIN | /5 |
2. (Silver) | Vanessa DEBANKS | /4 |
3. | Samantha CROWTHER | /6 |
M-38kg (5) |
1. (Gold) | Jordan BEDARD | /4 |
2. (Silver) | Ashton DUNN | /3 |
3. (Bronze) | Kai SUDA | /3 |
3. (Bronze) | Mark KOTLIARENKO | /3 |
5. | Rio GARCIA | /6 |
M-42kg (5) |
1. (Gold) | Ewen LE BRIS | /4 |
2. (Silver) | Kohen GALYE | /6 |
3. (Bronze) | Charles JORDAN | /8 |
3. (Bronze) | Aidan CHANG | /5 |
5. | Adam MIZUYABU | /2 |
M-46kg (6) |
1. (Gold) | Landen CARTWRIGHT | /8 |
2. (Silver) | Wyatt PANERIO | /5 |
3. (Bronze) | Lucas AUSTMAN | /8 |
3. (Bronze) | Michael MARCK | /6 |
5. | Tyson MCDONALD | /8 |
5. | Max TURNER | /2 |
M-50kg (7) |
1. (Gold) | Logan KO | /5 |
2. (Silver) | Sean SHAKIMOV | /4 |
3. (Bronze) | Rohin LITT | /3 |
3. (Bronze) | Jonah GHANASON | /4 |
6. | Tiang TANAPIMA | /1 |
6. | Darius TEHRANI | /6 |
6. | Braysen MARTYN | /2 |
M-55kg (13) |
1. (Gold) | Yannick SCHIMANN | /8 |
2. (Silver) | Maksym KLYMENKO | /4 |
3. (Bronze) | Masato TAKEKAWA | /6 |
3. (Bronze) | Samuel WANNER | /4 |
5. | Lyndon HOLLIDAY | /8 |
5. | Luke BERGERON | /8 |
7. | Calvin GORING | /2 |
7. | Iain HUGHES | /6 |
9. | Kingston PANERIO | /5 |
9. | Mingzhong XU | /4 |
9. | Jaxon SIMPSON | /3 |
9. | Konnor CAVANAGH | /1 |
13. | Evencio JIMENEZ | /6 |
M-60kg (10) |
1. (Gold) | Yegor SHEVCHENKO | /5 |
2. (Silver) | Max THOM | /4 |
3. (Bronze) | Jesse-Castor HEDSTROM | /8 |
3. (Bronze) | Jude TORENVLIET | /3 |
5. | Kingston PARK | /4 |
5. | Leo JI | /3 |
7. | Nabil LOURAID | /8 |
7. | Sebastian DAVIES | /2 |
9. | Silas VIEAUX | /6 |
9. | Jasper LESKIE | /2 |
M-66kg (6) |
1. (Gold) | Elijah LUDLOW | /6 |
2. (Silver) | Gabe WIEBE | /3 |
3. (Bronze) | Hayden PARLBY-CHETMAN | /2 |
3. (Bronze) | Josiah EWING | /3 |
5. | Nathan MATT | /4 |
5. | Gavin VOLLMERS | /5 |
M-73kg (7) |
1. (Gold) | Dax NORMAN | /8 |
2. (Silver) | Preston HOLT | /8 |
3. (Bronze) | Layne CLARK | /8 |
3. (Bronze) | Shahrad ZARGHAMI | /4 |
6. | Corban GRUZLING | /4 |
6. | Riley THOMPSON | /8 |
6. | Tristan ANDERSEN | /6 |
M+73kg (2) |
1. (Gold) | Dominik MAPLE | /3 |
2. | Francesco EMMANUELE | /4 |
|